Ibex lead-free ammunition
IBEX is a registered ammunition brand and stands for “reliably lead-free hunting”.
Highest Quality – Made in Austria
The IBEX ammunition is manufactured and distributed by FLUNA TEC, whereby the best products are chosen for individual components. The IBEX bullet, the cartridges and the powder are of the best quality and also the loading process (industrial manufactory) at SAX-Munition guarantees the highest quality standards.
With IBEX ammunition we meet the most important hunting factors such as
- Fast killing effect
- Highest precision from all common rifles
- Lead-free material
- Low quantity of metal fouling in the barrel, through by LPC technology
Press reports
With friendly support and permission of hunting magazine WEIDWERK, https://weidwerk.at/.
Ballistic datas and prices
6,5 x 55 SE 7,1 gramm / 110 Grain TORNADO - TR
GEE: 187 meter
Barrel Lenght: 600 mm
Recomm. sales price*: 98,90 €
Distance | meter | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
Speed | m/s | 915 | 869 | 825 | 782 | 740 | 700 | 661 |
Ballistic at GEE** | cm | -5,0 | +1,1 | +3,9 | +3,1 | -1,6 | -10,9 | -25,3 |
Energy | joule | 2984 | 2692 | 2424 | 2178 | 1952 | 1745 | 1555 |
.270 Winchester 7,6 gramm / 118 Grain TORNADO - TR
GEE: 193 meter
Barrel Lenght : 600 mm
Recomm. sales price*: 98,90 €
Distance | meter | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
Speed | m/s | 956 | 908 | 862 | 818 | 775 | 733 | 693 |
Ballistic at GEE** | cm | -5,0 | +0,9 | +3,8 | +3,3 | -0,8 | -8,8 | -21,6 |
Energy | joule | 3494 | 3154 | 2843 | 2558 | 2295 | 2055 | 1834 |
7 x 64 8,3 gramm / 128 Grain TORNADO - TR
GEE: 192 meter
Barrel Lenght : 600 mm
Recomm. sales price*: 94,90 €
Distance | meter | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
Speed | m/s | 943 | 898 | 855 | 813 | 773 | 733 | 695 |
Ballistic at GEE** | cm | -5,0 | +0,9 | +3,8 | +3,3 | -0,9 | -9,1 | -22,0 |
Energy | joule | 3688 | 3347 | 3032 | 2743 | 2475 | 2229 | 2002 |
.308 Win. 9,0 gramm / 139 Grain TORNADO - TR
GEE: 181 meter
Barrel Lenght : 600 mm
Recomm. sales price*: 94,90 €
Distance | meter | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
Speed | m/s | 892 | 842 | 793 | 746 | 701 | 657 | 615 |
Ballistic at GEE** | cm | -5,0 | +1,2 | +4,0 | +2,9 | -2,7 | -13,3 | -29,5 |
Energy | joule | 3584 | 3190 | 2833 | 2508 | 2213 | 1946 | 1704 |
.300 Win.Mag. 9,0 gramm / 139 Grain TORNADO - TR
GEE: 205 meter
Barrel Lenght : 650 mm
Recomm. sales price*: 99,90 €
Distance | meter | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
Speed | m/s | 1030 | 974 | 921 | 869 | 820 | 772 | 726 |
Ballistic at GEE** | cm | -5,0 | +0,6 | +3,6 | +3,7 | +0,5 | -6,3 | -17,1 |
Energy | joule | 4778 | 4273 | 3816 | 3402 | 3025 | 2682 | 2371 |
.30-06 Spr. 9,0 gramm / 139 Grain TORNADO - TR
GEE: 184 meter
Barrel Lenght : 600 mm
Recomm. sales price*: 94,90 €
Distance | meter | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
Speed | m/s | 907 | 856 | 807 | 760 | 714 | 670 | 627 |
Ballistic at GEE** | cm | -5,0 | +1,2 | +3,9 | +3,0 | -2,2 | -12,2 | -27,8 |
Energy | joule | 3705 | 3301 | 2933 | 2599 | 2295 | 2020 | 1771 |
8 x 57 IS 9,1 gramm / 140 Grain TORNADO - TR
GEE: 179 meter
Barrel Lenght : 600 mm
Recomm. sales price*: 96,90 €
Distance | meter | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
Speed | m/s | 887 | 835 | 786 | 738 | 692 | 647 | 604 |
Ballistic at GEE** | cm | -0,5 | +1,2 | +3,9 | +2,8 | -2,6 | -13,1 | -29,0 |
Energy | joule | 3569 | 3166 | 2801 | 2470 | 2170 | 1900 | 1656 |
9,3 x 62 11,2 gramm / 172,8 Grain TORNADO - TR
GEE: 176 meter
Barrel Lenght : 600 mm
Recomm. sales price*: 102,90 €
Distance | meter | 0 | 50 | 100 | 150 | 200 | 250 | 300 |
Speed | m/s | 940 | 857 | 777 | 700 | 627 | 552 | 481 |
Ballistic at GEE** | cm | -5,0 | +1,1 | +3,9 | +2,6 | -3,7 | -16,2 | -37,4 |
Energy | joule | 4947 | 4110 | 3383 | 2741 | 2199 | 1705 | 1294 |
*recomm. sales prices incl. 20% VAT.
Ammunition, boxes with 20 rds.
** GEE: point blank zero